| Networking |
| Host name | AI-aussen02 |
| IP Address | 192.168.2.22 |
| Network mask | 255.255.255.0 |
| Broadcast | 192.168.2.255 |
| Gateway | 192.168.2.10 |
| System |
| Date & Time | 2009-11-21 19:11:30 CET
|
| Current Uptime | 15:34:08 |
| Total Uptime | 2097 days 06:36:00 |
| Release |
| Factory IP Address | 10.0.104.59 |
| Software | M1-V1.9.0.7 |
| Hardware | standard (64 MBytes Ram) |
| Features | Dual Audio |
| internal Recorder |
| Events | 70
(232 images) |
| Newest Event | #313101 2009-11-21 19:11:07 |
| Oldest Event | #313032 2009-11-21 18:46:51 |
| Current Usage | 11.1 MBytes (92.4%) |
| Size Limit | 12 MBytes |
| external Recorder |
| Events | 100067
(338700 images) |
| Newest Event | #313101 2009-11-21 19:11:07 |
| Oldest Event | #213012 2009-10-22 22:14:23 |
| Current Usage | 32106.8 MBytes (62.7%) |
| Size Limit | 51200 MBytes |
| Age Limit | 30 days |
| File server |
| Type | WIN |
| Path | //autoserv2/CAM |
| Status | OK |
| Transfer Buffer Usage | 0% (Ø: 0%, max: 50%) |
| Transfer Delay | 0s (Ø:0s, max: 1196s) |
| Event & Action Setup |
| Status | actions enabled |
| Story before event | 1 images (interval: 200 ms) |
| Story after event | 2 images (interval: 200 ms) |
| Dead-times | Events: 1 s Messaging: 60 s |
| Action Delay | 0 s |
| Events | VM UC |
| Actions | ST FS |
| Image Setup |
| Quality | 50% |
| Current Illumination | 6.3% | 0.3% |
| Sharpness | 4 | 4 |
| Auto Contrast | auto | auto |
| Brightness | 0 | 0 |
| Backlight | 4 | 4 |
| Color Saturation | 5 | 5 |
| Blue Balance | 0 | 0 |
| Red Balance | 0 | 0 |
| Exposure Field | all | bottom |
| Exposure Field Weighting | 100% | 100% |
| White-balance Weighting | total | total |
| Average Brightness | 40.0% | 40.0% |
| minimum Average Brightness | 0.0% | 0.0% |
| Current Exposure Time | 160 ms (min:0.16 ms, max:160 ms) |
| Current Frame-rate | 1.5 Hz (configured 3.0 Hz) |
| Client Information |
| Your IP Address | 38.107.191.107 |
| Your Browser | CCBot/1.0 (+http://www.commoncrawl.org/bot.html) |